1, UK, Subordinate, 3, 1, 4
1, UK, Alan Cunningham, 6, 5, 5
1, UK, Archibald Wavell, 6, 7, 6
1, UK, Claude Auchinleck, 7, 7, 6
1, UK, Arthur Percival, 3, 3, 5
1, UK, Harold Alexander, 5, 4, 5
1, UK, Richard O'Connor, 7, 7, 5
1, UK, Alan Brooke, 7, 4, 5
1, UK, Bernard Montgomery, 7, 3, 3
1, UK, Bernard Ironside, 4, 2, 5
1, UK, John Lord Gort, 6, 4, 6
2, France, Subordinate, 3, 1, 4
2, France, Charles De Gaulle, 5, 5, 5
2, France, Alphonse Georges, 6, 3, 5
2, France, Maurice Gamelin, 4, 4, 5
2, France, Maxime Weygand, 5, 4, 5
2, France, René Olry, 4, 3, 5
2, France, Gaston Billotte, 5, 6, 5
2, France, André-Gaston Prételat, 5, 4, 7
2, France, Antoine Besson, 4, 4, 5
3, USA, Subordinate, 3, 1, 4
3, USA, Alexander Patch, 5, 4, 6
3, USA, Courtney Hodges, 6, 5, 5
3, USA, Douglas MacArthur, 7, 4, 5
3, USA, Dwight D. Eisenhower, 8, 5, 6
3, USA, Edward Brooks, 5, 5, 5
3, USA, George S. Patton, 9, 7, 6
3, USA, Joseph Stilwell, 3, 2, 5
3, USA, Lucian Truscott, 6, 4, 5
3, USA, Maurice Rose, 5, 4, 5
3, USA, Mark Clark, 4, 4, 6
3, USA, Omar Bradley, 6, 6, 4
3, USA, Walter Krueger, 6, 3, 5
3, USA, William Simpson, 5, 4, 5
4, Soviet Union, Subordinate, 3, 1, 5
4, Soviet Union, Aleksandr Cherepanov, 5, 3, 6
4, Soviet Union, Aleksandr Katkov, 4, 4, 5
4, Soviet Union, Aleksandr Vasilevsky, 4, 4, 5
4, Soviet Union, Alexander Gorbatov, 5, 5, 5
4, Soviet Union, Andrei Grechko, 4, 4, 5
4, Soviet Union, Andrey Vlasov, 4, 4, 5
4, Soviet Union, Boris Shaposhnikov, 4, 4, 5
4, Soviet Union, Dmitry Lelyushenko, 3, 4, 5
4, Soviet Union, Filipp Golikov, 3, 4, 5
4, Soviet Union, Georgiy Zakharov, 5, 4, 6
4, Soviet Union, Georgy Zhukov, 8, 6, 8
4, Soviet Union, Ivan Chernyakhovsky, 4, 3, 5
4, Soviet Union, Ivan Konev, 7, 7, 8
4, Soviet Union, Iven Tyulenev, 4, 3, 5
4, Soviet Union, Kirill Meretskov, 5, 2, 5
4, Soviet Union, Konstantin Rokossovsky, 6, 7, 7
4, Soviet Union, Leonid Govorov, 3, 4, 5
4, Soviet Union, Matvei Popov, 4, 3, 6
4, Soviet Union, Markian Popov, 4, 3, 5
4, Soviet Union, Nikandr Chibisov, 3, 3, 6
4, Soviet Union, Nikolai Vatutin, 6, 6, 6
4, Soviet Union, Pavel Artemev, 4, 4, 5
4, Soviet Union, Pavel Kurochkin, 5, 3, 5
4, Soviet Union, Rodion Malinovsky, 4, 4, 6
4, Soviet Union, Semyon Budyonny, 3, 1, 5
4, Soviet Union, Semyon Timoshenko, 5, 5, 6
4, Soviet Union, Stepan Kalinin, 4, 4, 5
4, Soviet Union, Vasily Sokolovsky, 4, 2, 6
4, Soviet Union, Vasily Chuikov, 4, 4, 6
4, Soviet Union, Vasily Gerasimenko, 4, 4, 6
4, Soviet Union, Vasily Kuznetsov, 5, 5, 6
4, Soviet Union, Vladimire Taranovich, 5, 5, 6
4, Soviet Union, Yakov Cherevichenko, 4, 4, 6
5, China, Subordinate, 2, 1, 5
5, China, Chiang Kai-shek, 5, 2, 5
5, China, Hsueh Yueh, 3, 2, 6
5, China, Tai An-lan, 4, 3, 6
5, China, Tu Yu-ming, 3, 2, 4
5, China, Wang Yao-wu, 3, 3, 4
6, Germany, Subordinate, 4, 3, 5
6, Germany, Adolf Strauss, 6, 6, 6
6, Germany, Albert Kesselring, 9, 7, 5
6, Germany, Carl von Stulpnagel, 5, 5, 5
6, Germany, Erich von Manstein, 9, 9, 6
6, Germany, Erich Hoepner, 7, 6, 5
6, Germany, Erwin Rommel, 7, 7, 7
6, Germany, Erwin von Witzleben, 5, 5, 5
6, Germany, Ernst Busch, 4, 4, 4
6, Germany, Eugen von Schobert, 6, 5, 5
6, Germany, Ewald von Kleist, 7, 6, 5
6, Germany, Fedor von Bock, 7, 6, 5
6, Germany, Friedrich Paulus, 5, 4, 4
6, Germany, Friedrich Schulz, 6, 6, 6
6, Germany, Georg von Küchler, 7, 6, 5
6, Germany, Georg-Hans Reinhardt, 5, 7, 5
6, Germany, Gotthard Heinrici, 7, 5, 5
6, Germany, Gerd von Rundstedt, 7, 5, 4
6, Germany, Günther von Kluge, 6, 5, 6
6, Germany, Hasso von Manteuffel, 6, 7, 4
6, Germany, Heinz Guderian, 7, 8, 5
6, Germany, Hermann Hoth, 6, 7, 5
6, Germany, Johannes Blaskowitz, 5, 5, 5
6, Germany, Kurt Student, 8, 3, 6
6, Germany, Maximilian von Weichs, 5, 5, 5
6, Germany, Walter von Reichenau, 6, 7, 5
6, Germany, Walter Model, 8, 4, 4
6, Germany, Wilhelm List, 6, 6, 5
6, Germany, Wilhelm Ritter von Leeb, 6, 5, 5
7, Italy, Subordinate, 2, 1, 4
7, Italy, Vittorio Ambrosio, 5, 3, 5
7, Italy, Giovanni Messe, 6, 7, 5
7, Italy, Italo Balbo, 4, 3, 5
7, Italy, Pietro Badoglio, 3, 2, 4
7, Italy, Rodolfo Graziani, 4, 3, 6
7, Italy, Ugo Cavallero, 3, 2, 5
8, Japan, Subordinate, 3, 1, 9
8, Japan, Hatazo Adachi, 7, 2, 9
8, Japan, Hitoshi Imamura, 7, 2, 9
8, Japan, Iwane Matsui, 4, 2, 9
8, Japan, Jo Iimura, 6, 2, 9
8, Japan, Hisaichi Terauchi, 4, 4, 9
8, Japan, Kenji Doihara, 4, 1, 9
8, Japan, Masaharu Homma, 4, 1, 9
8, Japan, Masatane Kanda, 7, 2, 9
8, Japan, Otozo Yamada, 6, 1, 9
8, Japan, Rikichi Ando, 7, 2, 9
8, Japan, Seishiro Itagaki, 6, 1, 9
8, Japan, Shizuichi Tanaka, 7, 2, 9
8, Japan, Shunroku Hata, 5, 2, 9
8, Japan, Takashi Sakai, 6, 2, 9
8, Japan, Tomoyuki Yamashita, 8, 2, 9
8, Japan, Yasuji Okamura, 6, 1, 9
8, Japan, Yoshijiro Umezu, 5, 1, 9
8, Japan, Shunroku Hata, 7, 1, 9
9, Algeria, Subordinate, 3, 1, 5
10, Australia, Subordinate, 3, 1, 5
10, Australia, Edmund Herring, 5, 3, 5
10, Australia, Leslie Morshead, 6, 3, 5
10, Australia, Thomas Blamey, 7, 3, 5
11, Baltic States, Head of Army, 2, 1, 4
12, Belgium, Head of Army, 2, 1, 4
12, Belgium, Edouard Van den Bergen, 4, 3, 5
13, Bulgaria, Subordinate, 3, 1, 5
13, Bulgaria, Georgi Nikolov Popov, 4, 2, 5
14, Burma, Head of Army, 2, 1, 4
15, Canada, Subordinate, 3, 1, 5
15, Canada, Charles Foulkes, 5, 3, 5
15, Canada, Harry Crerar, 6, 5, 5
15, Canada, Guy Simonds, 6, 5, 5
16, Communist China, Subordinate, 3, 1, 5
16, Communist China, Mao Zedong, 7, 1, 5
17, Denmark, Head of Army, 2, 1, 4
18, Dutch East Indies, Head of Army, 2, 1, 4
19, Egypt, Head of Army, 2, 1, 4
20, Finland, Subordinate, 3, 1, 5
20, Finland, Carl Gustaf Emil Mannerheim, 7, 2, 7
20, Finland, Karl Lennart Oesch, 6, 2, 7
20, Finland, Erik Heinrichs, 5, 2, 6
21, Free France, Subordinate, 3, 1, 5
21, Free France, Charles De Gaulle, 5, 5, 5
22, Greece, Subordinate, 3, 1, 5
22, Greece, Markos Drakos, 5, 1, 5
22, Greece, Alexandros Papagos, 5, 1, 5
23, Hungary, Subordinate, 3, 1, 5
23, Hungary, Gusztáv Jány, 5, 1, 5
23, Hungary, Ferenc Szombathelyi, 4, 2, 5
24, Iceland, Head of Army, 2, 1, 4
25, India, Head of Army, 2, 1, 4
26, Indochina, Head of Army, 2, 1, 4
27, Iraq, Head of Army, 2, 1, 4
28, Ireland, Head of Army, 2, 1, 4
29, Jordan, Head of Army, 2, 1, 4
30, , Head of Army, 2, 1, 4
31, Luxembourg, Head of Army, 2, 1, 4
32, Malaya, Head of Army, 2, 1, 4
33, Manchuria, Head of Army, 2, 1, 4
34, Mongolia (USSR), Head of Army, 2, 1, 4
35, Morocco, Head of Army, 2, 1, 4
36, Netherlands, Head of Army, 2, 1, 4
36, Netherlands, Izaak Herman Reynders, 4, 3, 5
37, New Zealand, Head of Army, 2, 1, 4
38, Norway, Head of Army, 2, 1, 4
39, Palestine, Head of Army, 2, 1, 4
40, Persia, Head of Army, 2, 1, 4
41, Philippines (US), Head of Army, 2, 1, 4
42, Poland, Subordinate, 3, 1, 5
42, Poland, Edward Rydz-Śmigły, 5, 3, 5
43, Portugal, Head of Army, 2, 1, 4
44, Romania, Subordinate, 3, 1, 5
44, Romania, Ion Antonescu, 5, 4, 5
44, Romania, Petre Dumitrescu, 4, 3, 5
45, Spain, Subordinate, 3, 1, 5
45, Spain, Francisco Franco, 6, 3, 5
46, Saudi Arabia, Head of Army, 2, 1, 4
47, Sweden, Subordinate, 3, 1, 5
47, Sweden, Folke Högberg, 5, 2, 5
48, Switzerland, Subordinate, 3, 1, 5
48, Switzerland, Henri Guisan, 7, 1, 7
49, Syria, Head of Army, 2, 1, 4
50, Thailand, Head of Army, 2, 1, 4
51, Tibet, Head of Army, 2, 1, 4
52, Tunisia, Head of Army, 2, 1, 4
53, Turkey, Subordinate, 3, 1, 5
53, Turkey, Cemil Cahit Toydemir, 4, 3, 5
54, Vichy France, Head of Army, 2, 1, 4
55, Vichy North Africa, Head of Army, 2, 1, 4
56, Vichy Syria, Head of Army, 2, 1, 4
57, Yugoslavia, Head of Army, 2, 1, 4
57, Yugoslavia, Dušan Simović, 5, 3, 4
58, Empty, Head of Army, 2, 1, 4
59, Empty, Head of Army, 2, 1, 4
60, Greenland, Head of Army, 2, 1, 4
61, Ethiopia, Head of Army, 2, 1, 4
62, South America, Head of Army, 2, 1, 4
63, Pacific Resources, Head of Army, 2, 1, 4
